GU-POWER CCEC SERIES 280KW GENERATOR SET | ||||||
GENERATOR SET | ||||||
Model Number: | GUP-855N280G | Type: | Open Frame Type | |||
Prime/Rated Power: | 250/280KW | Rated Voltage: | 400V | |||
Rated Current: | 531A | Rated Frequency: | 50HZ | |||
Speed: | 1500RPM | Power Factor: | 0.8(lagging) | |||
Output Type: | 3 Phase 4 Wires | Protecting System: | Four Protecting Function (Water Temperature, Oil Pressure, Revolutions, Battery Power Protection) | |||
Dimensions(L×W×H): | 3100×1000×1750mm | Weight: | 2400KG | |||
Working Type: | Mechanical | Application: | Industry, Architecture, Agriculture, Marine and Power Generation | |||
DIESEL ENGINE | ||||||
Engine Model: | CCEC NTA855-G1B | Rated/Prime Power: | 284/321KW | |||
Cylinder Number: | 6 | Bore×Stroke(mm): | 140×152 | |||
Displacement: | 14L | Fuel Consumption: | 209/KW·h | |||
ALTERNATOR | ||||||
Alternator Model: | Stamford | Exciter Type: | Brushless | |||
Voltage Adjusting Type: | AVR | Insulation Class: | H | |||
Protecting Class: | IP23 |
① Radiator | ★ Diesel engine equips 50℃ radiator with water cooling method, it can work efficiently in full load and high temperature | ||||||
② Diesel Engine | ★ Higher efficient and more reliable ★ Lower fuel consumption ★ Low-carbon and environmental protection | ||||||
③ Air Filter | ★ Good filtration ★ High density ★ Long usage time | ||||||
④ Controller | ★ Self starting and shutting off, more convenient and reliable ★ It shows important parameter of diesel engine , alternator and generator set, protects generator set any time ★ Operating time and maintenance cycle can be preset | ||||||
★ Reliable automatic voltage control exciting system, providing invariable excitation on all occasions ★ Easy to be connected with power network or other generators ★ More convenient operation ★ Meet all the main landing standards ★ Small size, light weight | |||||||
★ Be made of sheet metal and redressed by balancer ★ Guarantee generator stably work and easily maintained ★ High-strength material |
Contact Person : | Xu |
---|