180A/3.2mm diesel welding generator portable welding machine price
DG6000EW model: With 10HP HR186FA air-cooled diesel engine and 100% copper wire welding alternator ensure a 180A welding current and 1.8KW generator output.
Can use 3.2/4.0 mm welding rod.
GENERATOR
|
Model | DG6000EW | |
Frequency(HZ) | 50 | 60 | |
Rated.AC voltage(V) | 230 | 240 | |
Rated current(A) | 7.8 | 9.2 | |
Rated output(KVA) | 1.8 | 2.2 | |
Rated speed(rpm) | 3000 | 3600 | |
WELDER |
Welding no-load voltage(V) | 55-65 | |
Working voltage(V) | 26-30 | ||
Rated current (A) | 160 | ||
Range of current(A) | 0-180 | ||
Welding efficiency | 60% | ||
Power factor (cosΦ ) | 1 | ||
Phase | 1 | ||
Noise level(at 7m) | 78-83db | ||
ENGINE |
Engine model | HR186FA | |
Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | ||
Bore× stroke(mm) | 86×72 | ||
Displacement capacity(cc) | 418cc | ||
Fuel | 0# or -10# light diesel fuel | ||
Lubrication oil volume(L) | 1.65 | ||
Combustion system | Direct lnjection | ||
STANDARD FEATURES | Voltmeter | yes | |
AC Output Socket | 2 | ||
AC circuit breaker | yes | ||
Oil warning light | yes | ||
Oil alert | yes | ||
OPTIONAL FEATURES | DC circuit breaker | optional | |
Calculagraph | optional | ||
Big Wheel | No | ||
Three phase voltage | optional | ||
DIMENSIONS | Dimension(L× W× H)(mm) | 950× 560×760 | |
Net weight(kg) | 155 | ||
20FT | 72 |
Michael Yin
Sales manager
♦ Mobile/Wechat/Skype: +86-15861889798
♦ E-mail: hiearns9@ vip.163.com
♦ TradeManager: cn200034502
♦ QQ: 529206941
Contact Person : | Xu |
---|